JUAL Flash and Fire Point by Clevelend Open Cup
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEguq3MDXxKWqBdRgmDUcjTS3QNjlpBhrLKl2WPw_p_Iv7okEDOTfv8ngAtSGVZ-no4NbfcmEqzgiQVgh9EKrBu6-WfHv9aNqZsDMCu_UJc63vjDlyiuwYP3lXFXo6R94WkTEgl7qSBjkg8/s72-c/Flash-and-Fire-Point-by-Clevelend-Open-Cup1-+RL-200+.jpg
Flash and Fire Point by Clevelend Open Cup (item code : RL-200)
Dimension (l x w x h) | : 150 x 30 x 30 cm |
Gross Weight | : 8 kg |
ASTM D-92 | AASHTO T-48 | ||
For determining flash and fire point by cleveland open cup for petroleum product and other liquids, expect fuel oils and materials having an open flash point below 79 C (173 F) as determined by cleveland open cup tester | |||
RI-201 | Flash Cup | Brass, insulation handle | 1 Pc |
RI-202 | Cleveland Gas | ||
Consist of : | |||
RI-202.1 | Burning Pipe | Brass pipe, insulation handle | 1 Pc |
RI-202.2 | Flash Cup Plate | Steel Plate | 1 Pc |
RI-202.3 | Support | Adjustable height metal, thermometer holder | 1 Pc |
RI-203 | Y-Connector | Brass, provided with gas hose | 1 Set |
RG-230 | Bunsen Burner | Heat resources | 1 Pc |
RG-648 | Thermometer | ASTM 11 C, 6 to 400oC | 1 Pc |
Also required, but not part of this set :
RG-222 | Butane Field Heater |
RG-363 | Mixing Bowl |