JUAL Laboratory CBR Test Set
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhh0Oz71Tt4SyqNL9a4xyv8sHaXmas4mKCngZ11v4IpD2ugwX8o1OeE4FTs-weoIIbWBdEtqOnzqPJqFOFmdPHrBG8x-uG1s2diMUHlHMtyC5kEb-vchKjZH_43bociFZc86X2OGUBf4X8/s72-c/Laboratory-CBR-Test-Set-+RS-360B.jpg
Laboratory CBR Test Set
(item code : RS-360B)
Dimension (l x w x h) | : 110 x 70 x 70 cm |
Gross Weight | : 200 kg |
ASTM D-1883 | AASHTO T-193 | ||
For determining the bearing ratio of soil. | |||
RS-361B | Mechanical Loading Machine | Steel frame, hand operated, two speeds, 10.000 lbs cap., 1.954″ piston dia. | 1 Set |
RS-362 | CBR Mold | Machined steel, 6″ i.d, 7″ weight, 2″ height of collar | 3 Pcs |
RS-363 | Spacer Dish | Machined steel, 5 15/16″ dia., 2.416″ height | 1 Pc |
RS-364 | Cutting Edge | Machined steel, sharp edge | 1 Pc |
RS-365 | Circular Surcharge Weight | Machined steel, 5 7/8″ o.d., 2 1/8″ i.d, 5 lbs weight | 3 Pcs |
RS-366 | Slotted Surcharge Weight | Machined steel, 5 7/8″ o.d., 2 1/8″ slotted width, 5 lbs weight | 3 Pcs |
RS-354 | Modified Proctor Hammer | Machined steel, galvanized, 2″ dia., 18″ drop height, 10 lbs weight | 1 Pc |
RS-369 | Filter Paper | 6″ dia., 100 sheet/box | 1 Box |
RG-101.6 | Proving Ring | 6.000 lbs capacity | 1 Set |
RG-131 | Dial Indicator | Range 0.01″ x 1″ | 1 Pc |
RG-303 | Square Pan | Galvanized steel, 65 x 65 x 7.5 cm | 1 Pc |
RG-390 | Thin Box | Alumunium, 60 gr capacity | 12 Pcs |
RG-405A | Graduated Cylinder | Plastic, 1000 ml capacity | 1 Pc |
RG-801 | Scoop | Cast Alumunium | 1 Pc |
RG-871 | Trowel | Pointed Type | 1 Pc |
RG-890 | Straight Edge | 300 mm length | 1 Pc |
Also required, but not part of this set:
RS-355 Extruder
RS-367 Swell Plate
RS-368 Swell Tripod
RS-450 Moisture Content Test Set
RA-218A Sieve No. 4
RG-136 Dial Indicator
RG-157 Heavy Duty Solution Balance
RG-323 Rectangular Pan